| Place of Origin: | China |
|---|---|
| Brand Name: | ANGELS |
| Certification: | TUV CE, ISO13485, ISO9001 |
| Model Number: | MIS Seven® |
| Minimum Order Quantity: | 10pcs |
| Price: | USD15-20/pc, included screw |
| Packaging Details: | 1pcs/bag |
| Delivery Time: | 3~5 days |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 500,000pcs/month |
| Material: | Ti 6AI-4V ELI (Grade 5) | Warranty: | 12 Months |
|---|---|---|---|
| After-sale Service: | Online Technical Support | Degree: | 15°/25°/Custom Degree |
| Compatible: | RP 3.5mm/ WP 4.5mm | Properties: | Implant Materials & Artificial Organs |
| Product Tolerance: | +-0.01mm | ||
| Highlight: | Titanium Angled Implant Abutment,MIS Seven Implant Abutment,RP 3.5mm Angled Abutment |
||
RP 3.5mm MIS Seven Titanium Angled Implant Abutment
MIS Seven® Titanium Angled Abutment RP
3.5mm/ WP 4.5mm -- 15°/25° Degree
Desciption:
This angled abutment comes with a screw that takes a .050/1.27mm hex driver
This abutment is prep-able with a 1mm/2mm/3mm collar height. (Or according your customize request)
Material:
Ti 6AI-4V ELI (Supply from Germany)
Feature:
* Titanium interface abutment
* 1pc Screw Included
* Precision machined up to ± 5µm
* Combination of high fatigue strength
* Superior level of biocompatibility
* Can production Custom interface
Approved by CE, ISO 9001, ISO 13485
![]()
(MIS Seven & Zimmer are compatible)
|
|
ANGLED ABUTMENT |
A |
B |
C |
D |
||
| 22.095 | STANDARD/3,5 | 15º | 3,50 | Hex.2,42 | 2,00 | 7,30 | |
| 22.096 | WIDE/4,5 | 15º | 4,50 | Hex.2,42 | 2,00 | 7,30 | |
| 23.095 | STANDARD/3,5 | 25º | 3,50 | Hex.2,42 | 2,00 | 6,60 | |
| 23.096 | WIDE/4,5 | 25º | 4,50 | Hex.2,42 | 2,00 | 6,60 | |
Points of MIS Seven Cementable Abutments:
MIS offers a series of abutments that feature a chamfer line which enables precise alignment and seating of the crown, while maintaining esthetics in terms of buccal-lingual crown position. Additionally, there are options for angulation correction, which enable compensation for anatomical deviations in the anterior, or in cases of mechanical issues which may arise as a result of implants placed at an angle.
![]()